Marina Pirovac, Croatia

Eliana

Elan Impression 40.1

Prices on Request

Overview

Berths 8
Cabins 3
Length 11.99 m
Year 2022
Toilet 2
Engine x 1 50 hp HP

Specifications & Equipment

Your gateway to pure luxury and authenticity! We are Charter.me and tried out for your perfect.our outstanding We are Charter.me your outstandingand tried out for your perfect.

Specifications

Download Yachts Brochure in PDF
Type
Sail boat
Model
Elan Impression 40.1
Lenght
11.99 m
Beam
3.91 m
Draft
1.80 m
Year of build
2022
Fuel tank
146 l
Cabins
3
Berths
8
WC
2
Engine x 1
50 hp HP
Mainsail
full batten
Steering
Water tank
240 l

Equipment

General

  • Autopilot
  • Cockpit speakers
  • Dinghy
  • Chart plotter
  • Bimini
  • Bow thruster
  • Heating
  • Lazy jack
  • Radio-CD player
  • Sprayhood
  • Outboard engine
  • Stand up paddle
  • Inverter
  • Refrigerator

Safety

  • Automatic Inflatable Life Jacket

Location & Area

Your gateway to pure luxury and authenticity! We are Charter.me and tried out for your perfect.

Prices

From To per week Min
02/10/24 02/16/24 €1,760 7 nights
02/17/24 02/23/24 €1,760 7 nights
02/24/24 03/01/24 €1,760 7 nights
03/02/24 03/08/24 €1,760 7 nights
03/09/24 03/15/24 €1,760 €1,355 7 nights
03/16/24 03/22/24 €1,760 €1,355 7 nights
03/23/24 03/29/24 €1,760 €1,355 7 nights
03/30/24 04/05/24 €1,760 €1,355 7 nights
04/06/24 04/12/24 €1,760 €1,355 7 nights
04/13/24 04/19/24 €1,760 €1,320 7 nights
04/20/24 04/26/24 €1,880 €1,410 7 nights
04/27/24 05/03/24 €1,980 €1,485 7 nights
05/04/24 05/10/24 €2,080 €1,560 7 nights
05/11/24 05/17/24 €2,280 €1,710 7 nights
05/18/24 05/24/24 €2,440 €1,830 7 nights
05/25/24 05/31/24 €2,860 €2,345 7 nights
06/01/24 06/07/24 €2,960 €2,368 7 nights
06/08/24 06/14/24 €3,160 €2,465 7 nights
06/15/24 06/21/24 €3,380 €2,704 7 nights
06/22/24 06/28/24 €3,500 €2,800 7 nights
06/29/24 07/05/24 €3,700 €3,034 7 nights
07/06/24 07/12/24 €3,980 €3,184 7 nights
07/13/24 07/19/24 €3,980 €3,144 7 nights
07/20/24 07/26/24 €4,180 €3,135 7 nights
07/27/24 08/02/24 €4,180 €3,135 7 nights
08/03/24 08/09/24 €4,180 €3,135 7 nights
08/10/24 08/16/24 €3,980 €3,144 7 nights
08/17/24 08/23/24 €3,680 €2,944 7 nights
08/24/24 08/30/24 €3,480 €2,749 7 nights
08/31/24 09/06/24 €3,280 €2,722 7 nights
09/07/24 09/13/24 €3,180 €2,576 7 nights
09/14/24 09/20/24 €2,880 €2,160 7 nights
09/21/24 09/27/24 €2,400 €1,872 7 nights
09/28/24 10/04/24 €2,100 €1,575 7 nights
10/05/24 10/11/24 €1,760 €1,355 7 nights
10/12/24 10/18/24 €1,760 €1,320 7 nights
10/19/24 10/25/24 €1,760 €1,320 7 nights
10/26/24 11/01/24 €1,760 €1,320 7 nights
11/02/24 11/08/24 €1,760 €1,320 7 nights
11/09/24 11/15/24 €1,760 7 nights
11/16/24 11/22/24 €1,760 7 nights
11/23/24 11/29/24 €1,760 7 nights
11/30/24 12/06/24 €1,760 7 nights
12/07/24 12/13/24 €1,760 7 nights
12/14/24 12/20/24 €1,760 7 nights
12/21/24 12/27/24 €1,760 7 nights
Exact prices are shown in Euro. Other currencies are just for comparison.

Availability Calendar

Today
Occupied
Selected
15 Special offer
15 Changeover date

Policy

Yacht rental policy rules

  • Check-in: 17:00 h
  • Check-out: 10:00 h
  • Max guests: 8
  • Security deposit: €2,200 (refundable)
  • Pets: Not Allowed
  • Smoking: Not Allowed
  • Large Gatherings: Not Allowed

Standard

Before checkin refundable Advance Payment
30 - 500 days 0% 30%
0 - 29 days 0% 100%
Jovana Tomić
Charter Expert

Jovana Tomić

I will help make all your needs for an exquisite vacation happen.

Like this yacht?
Eliana

Continue your search