Marina Kotor, Montenegro

ALTAIR

Dufour 412 GL

- per week

Overview

Berths 6 + 2 + 0
Cabins 3
Length 12.70 m
Year 2021
Toilet 2
Engine x 1 50 HP

Specifications & Equipment

Your gateway to pure luxury and authenticity! We are Charter.me and tried out for your perfect.our outstanding We are Charter.me your outstandingand tried out for your perfect.

Specifications

Download Yachts Brochure in PDF
Type
Sailing yacht
Model
Dufour 412 GL
Lenght
12.70 m
Beam
4.20 m
Draft
2.10 m
Year of build
2021
Cabins
3
Berths
6 + 2 + 0
WC
2
Engine x 1
50 HP
Mainsail
full batten
Steering

Equipment

Services

  • Base expenses: fuel charges
  • Cabrera permit
  • Crew change
  • Early boarding/check-in
  • Essentials pack
  • Extra set of linen (choose how many)
  • Full board 1-4 pax (number of guests to update manually)
  • Full board 5-12 pax (number of guests to update manually)
  • Half board 1-4 pax (number of guests to update manually)
  • Half board 5-12 pax (number of guests to update manually)
  • Handling fees
  • Hostess/Cook
  • Local tax
  • Maryland Amusement Tax 5%
  • Maryland State Tax 6%
  • Overnight on board
  • Pets on board
  • Race pack
  • Regatta surcharge
  • Same day briefing
  • Sleep over before check in
  • Starter pack
  • State Tax
  • Tax Rhode Island
  • Tourist tax
  • Transfer
  • WI-FI Internet connection on boat

Sails

  • Lazy bag
  • Lazy jacks
  • Self tailing (manual) winch

Navigation

  • Radar
  • Autopilot
  • Depthsounder
  • GPS chart plotter
  • Speedometer (Speed log)
  • Wind instrument/Anemometer

Safety

  • Railing net (Safety net)
  • VHF radio

Yacht electrics

  • Generator
  • 220V socket
  • Converter 220V/12V
  • Inverter
  • Shore connection 220 V

Deck

  • Bimini top
  • Cockpit cushions
  • Cockpit table
  • Cockpit/stern, outside shower
  • Electric anchor windlass
  • Outboard engine
  • Sprayhood
  • Swimming ladder

Galley

  • Hot water
  • Oven
  • Refrigerator
  • Stove

Interior

  • Convertible table
  • Electric fans in cabins
  • Electric toilet

Entertainment

  • CD MP3 player
  • Kayak
  • Outdoor speakers
  • Radio
  • Stand up paddle (SUP)

Location & Area

Your gateway to pure luxury and authenticity! We are Charter.me and tried out for your perfect.

Prices

From To per week Min
01/01/22 04/22/22 €1,125 7 nights
01/01/22 04/15/22 €990 7 nights
04/16/22 04/22/22 €1,140 7 nights
04/23/22 04/29/22 €1,230 7 nights
04/23/22 04/29/22 €1,250 7 nights
04/30/22 05/06/22 €1,245 7 nights
04/30/22 05/06/22 €1,505 7 nights
05/07/22 05/13/22 €1,430 7 nights
05/07/22 05/13/22 €1,550 7 nights
05/14/22 05/20/22 €1,640 7 nights
05/14/22 05/20/22 €1,640 7 nights
05/21/22 05/27/22 €1,945 7 nights
05/21/22 05/27/22 €1,800 7 nights
05/28/22 06/03/22 €2,235 7 nights
05/28/22 06/03/22 €2,070 7 nights
06/04/22 06/10/22 €2,460 7 nights
06/04/22 06/10/22 €2,010 7 nights
06/11/22 06/17/22 €3,025 7 nights
06/11/22 06/17/22 €2,290 7 nights
06/18/22 06/24/22 €3,160 7 nights
06/18/22 06/24/22 €2,700 7 nights
06/25/22 07/01/22 €3,160 7 nights
06/25/22 07/01/22 €3,025 7 nights
07/02/22 07/08/22 €3,455 7 nights
07/02/22 07/08/22 €3,175 7 nights
07/09/22 07/15/22 €3,615 7 nights
07/09/22 07/15/22 €3,335 7 nights
07/16/22 07/22/22 €4,220 7 nights
07/16/22 07/22/22 €3,500 7 nights
07/23/22 07/29/22 €4,575 7 nights
07/23/22 07/29/22 €3,150 7 nights
07/30/22 08/05/22 €5,030 7 nights
07/30/22 08/05/22 €3,675 7 nights
08/06/22 08/12/22 €5,030 7 nights
08/06/22 08/12/22 €3,675 7 nights
08/13/22 08/19/22 €4,885 7 nights
08/13/22 08/19/22 €3,675 7 nights
08/20/22 08/26/22 €3,755 7 nights
08/20/22 08/26/22 €3,130 7 nights
08/27/22 09/02/22 €3,345 7 nights
08/27/22 09/02/22 €2,700 7 nights
09/03/22 09/09/22 €3,230 7 nights
09/03/22 09/09/22 €2,540 7 nights
09/10/22 09/16/22 €2,930 7 nights
09/10/22 09/16/22 €2,160 7 nights
09/17/22 09/23/22 €2,470 7 nights
09/17/22 09/23/22 €1,945 7 nights
09/24/22 09/30/22 €1,995 7 nights
09/24/22 09/30/22 €1,750 7 nights
10/01/22 10/07/22 €1,265 7 nights
10/01/22 10/07/22 €1,400 7 nights
10/08/22 10/14/22 €1,180 7 nights
10/08/22 12/31/22 €990 7 nights
10/15/22 12/31/22 €1,125 7 nights
01/01/23 04/14/23 €1,210 7 nights
01/01/23 04/21/23 €1,340 7 nights
04/15/23 04/21/23 €1,330 7 nights
04/22/23 04/28/23 €1,465 7 nights
04/22/23 04/28/23 €1,430 7 nights
04/29/23 05/05/23 €1,890 7 nights
04/29/23 05/05/23 €1,800 7 nights
05/06/23 05/12/23 €1,890 7 nights
05/06/23 05/12/23 €1,800 7 nights
05/13/23 05/19/23 €2,080 7 nights
05/13/23 05/19/23 €1,915 7 nights
05/20/23 05/26/23 €2,290 7 nights
05/20/23 05/26/23 €2,205 7 nights
05/27/23 06/02/23 €2,530 7 nights
05/27/23 06/02/23 €2,525 7 nights
06/03/23 06/09/23 €2,735 7 nights
06/03/23 06/09/23 €2,790 7 nights
06/10/23 06/16/23 €2,950 7 nights
06/10/23 06/16/23 €3,345 7 nights
06/17/23 06/23/23 €3,300 7 nights
06/17/23 06/23/23 €3,750 7 nights
06/24/23 06/30/23 €3,695 7 nights
06/24/23 06/30/23 €3,935 7 nights
07/01/23 07/07/23 €3,885 7 nights
07/01/23 07/07/23 €4,205 7 nights
07/08/23 07/14/23 €4,075 7 nights
07/08/23 07/14/23 €4,630 7 nights
07/15/23 07/21/23 €4,280 7 nights
07/15/23 07/21/23 €4,865 7 nights
07/22/23 07/28/23 €4,280 7 nights
07/22/23 07/28/23 €5,010 7 nights
07/29/23 08/04/23 €4,495 7 nights
07/29/23 08/04/23 €5,010 7 nights
08/05/23 08/11/23 €4,495 7 nights
08/05/23 08/11/23 €5,010 7 nights
08/12/23 08/18/23 €4,495 7 nights
08/12/23 08/18/23 €5,010 7 nights
08/19/23 08/25/23 €3,565 7 nights
08/19/23 08/25/23 €3,735 7 nights
08/26/23 09/01/23 €3,100 7 nights
08/26/23 09/01/23 €3,435 7 nights
09/02/23 09/08/23 €3,100 7 nights
09/02/23 09/08/23 €3,325 7 nights
09/09/23 09/15/23 €2,770 7 nights
09/09/23 09/15/23 €3,020 7 nights
09/16/23 09/22/23 €2,565 7 nights
09/16/23 09/22/23 €2,795 7 nights
09/23/23 09/29/23 €2,310 7 nights
09/23/23 09/29/23 €2,365 7 nights
09/30/23 10/06/23 €1,850 7 nights
09/30/23 10/06/23 €1,695 7 nights
10/07/23 10/13/23 €1,330 7 nights
10/07/23 10/13/23 €1,450 7 nights
10/14/23 12/31/23 €1,210 7 nights
10/14/23 10/20/23 €1,340 7 nights
10/21/23 12/31/23 €1,340 7 nights
01/01/24 04/12/24 €1,210 7 nights
01/01/24 04/19/24 €1,340 7 nights
04/13/24 04/19/24 €1,330 7 nights
04/20/24 04/26/24 €1,465 7 nights
04/20/24 04/26/24 €1,430 7 nights
04/27/24 05/03/24 €1,890 7 nights
04/27/24 05/03/24 €1,800 7 nights
05/04/24 05/10/24 €1,890 7 nights
05/04/24 05/10/24 €1,800 7 nights
05/11/24 05/17/24 €2,080 7 nights
05/11/24 05/17/24 €1,915 7 nights
05/18/24 05/24/24 €2,290 7 nights
05/18/24 05/24/24 €2,205 7 nights
05/25/24 05/31/24 €2,530 7 nights
05/25/24 05/31/24 €2,525 7 nights
06/01/24 06/07/24 €2,735 7 nights
06/01/24 06/07/24 €2,790 7 nights
06/08/24 06/14/24 €2,950 7 nights
06/08/24 06/14/24 €3,345 7 nights
06/15/24 06/21/24 €3,300 7 nights
06/15/24 06/21/24 €3,750 7 nights
06/22/24 06/28/24 €3,695 7 nights
06/22/24 06/28/24 €3,935 7 nights
06/29/24 07/05/24 €3,885 7 nights
06/29/24 07/05/24 €4,205 7 nights
07/06/24 07/12/24 €4,075 7 nights
07/06/24 07/12/24 €4,630 7 nights
07/13/24 07/19/24 €4,280 7 nights
07/13/24 07/19/24 €4,865 7 nights
07/20/24 07/26/24 €4,280 7 nights
07/20/24 07/26/24 €5,010 7 nights
07/27/24 08/02/24 €4,495 7 nights
07/27/24 08/02/24 €5,010 7 nights
08/03/24 08/09/24 €4,495 7 nights
08/03/24 08/09/24 €5,010 7 nights
08/10/24 08/16/24 €4,495 7 nights
08/10/24 08/16/24 €5,010 7 nights
08/17/24 08/23/24 €3,565 7 nights
08/17/24 08/23/24 €3,735 7 nights
08/24/24 08/30/24 €3,100 7 nights
08/24/24 08/30/24 €3,435 7 nights
08/31/24 09/06/24 €3,100 7 nights
08/31/24 09/06/24 €3,325 7 nights
09/07/24 09/13/24 €2,770 7 nights
09/07/24 09/13/24 €3,020 7 nights
09/14/24 09/20/24 €2,565 7 nights
09/14/24 09/20/24 €2,795 7 nights
09/21/24 09/27/24 €2,310 7 nights
09/21/24 09/27/24 €2,365 7 nights
09/28/24 10/04/24 €1,850 7 nights
09/28/24 10/04/24 €1,695 7 nights
10/05/24 10/11/24 €1,330 7 nights
10/05/24 10/11/24 €1,450 7 nights
10/12/24 12/31/24 €1,210 7 nights
10/12/24 10/18/24 €1,340 7 nights
10/19/24 12/31/24 €1,340 7 nights
Exact prices are shown in Euro. Other currencies are just for comparison.

Availability Calendar

Today
Occupied
Selected
15 Special offer
15 Changeover date

Mandatory

Essentials pack- per booking
Handling fees- per booking
Local tax- per person
Maryland Amusement Tax 5%- per booking
Maryland State Tax 6%- per booking
State Tax- per booking
Tax Rhode Island- per booking
Tourist tax- per guest/day

Extras

Base expenses: fuel charges- per day
Cabrera permit- per booking
Inquire for price
Crew change- per booking
Early boarding/check-in- per booking
Extra set of linen (choose how many)- per booking
Full board 1-4 pax (number of guests to update manually)- per guest/day
Full board 5-12 pax (number of guests to update manually)- per guest/day
Half board 1-4 pax (number of guests to update manually)- per guest/day
Half board 5-12 pax (number of guests to update manually)- per guest/day
Hostess/Cook- per night
Overnight on board- per booking
Pets on board- per booking
Inquire for price
Race pack- per booking
Regatta surcharge- per booking
Same day briefing- per booking
Sleep over before check in- per booking
Starter pack- per booking
Transfer- round trip
WI-FI Internet connection on boat- per week

Policy

Yacht rental policy rules

  • Check-in: 17:00 h
  • Check-out: 10:00 h
  • Max guests: 8
  • Security deposit: €2,500 (refundable)
  • Pets: Not Allowed
  • Smoking: Not Allowed
  • Large Gatherings: Not Allowed

Standard

Before checkin refundable Advance Payment
30 - 500 days 0% 30%
0 - 29 days 0% 100%
Jovana Tomić
Charter Expert

Jovana Tomić

I will help make all your needs for an exquisite vacation happen.

Like this yacht?
ALTAIR

Continue your search