

Olbia, Italija
WATER LILY
Sun Loft 47 - 6 + 1 cab.
-
per week
Overview
Berths
12 + 0 + 1
Cabins
6 + 1
Length
14.42 m
Year
2023
Toilet
5 + 1
Engine x 1
80 HP
Specifications & Equipment
Your gateway to pure luxury and authenticity! We are Charter.me and tried out for your perfect.our outstanding We are Charter.me your outstandingand tried out for your perfect.
Specifications
Type
Jedrilica
Model
Sun Loft 47 - 6 + 1 cab.
Lenght
14.42 m
Beam
4.49 m
Draft
1.80 m
Year of build
2023
Cabins
6 + 1
Berths
12 + 0 + 1
WC
5
Engine x 1
80 HP
Mainsail
furling/roll (samonavijajuće)
Steering
Equipment
Services
- Troškovi u bazi: Punjenje goriva
- Cabrera dozvola
- Promjena posade
- Raniji ukrcaj/check-in
- Essentials pack
- Dodatni set posteljine (odaberite koliko)
- Full board 1-4 (number of guests to update manually)
- Full board 5-12 pax (number of guests to update manually)
- Half board 1-4 (number of guests to update manually)
- Half board 5-12 pax (number of guests to update manually)
- Handling fees
- Hostess/Cook
- Lokalna pristojba
- Maryland Amusement Tax 5%
- Maryland State Tax 6%
- Noćenje na plovilu
- Kućni ljubimac na brodu
- Paket za utrku
- Nadoplata za regatu
- Same day briefing
- Sleep over before check in
- Starter pack
- State Tax
- Tax Rhode Island
- Turistička pristojba
- Transfer
- WI-FI Internet veza na brodu
- Potrošnja struje i vode u marinama
- Extra set of towels (choose how many)
Jedrilje
- Lazy bag
Navigacija
- Radar
- Automatski pilot
- Depthsounder
- GPS chart ploter
- Popis svjetla
- Mjerač brzine vjetra
- Wind/speed/depth instruments
Sigurnost
- Sigurnosna mreža / zaštitna ograda
- VHF radio stanica
Elektrika
- Generator
- Inverter
- Priključak 220 V
- USB sockets
Paluba
- Platforma za kupanje
- Bimini top
- Frizider u kokpitu
- Grill u kokpitu
- Stol u kokpitu
- Gumenjak (Pomoćni čamac)
- Električno sidreno vitlo
- Galley in cockpit
- Vanbrodski motor
- Sprayhood
- Krmene ljestve
Kuhinja
- Kuhinjski pribor
- Pećnica
- Frižider
- Kuhalo
Intererijer
- Električni ventilatori u kabinama
Zabava
- CD MP3 player
- Fusion radio
- Kajak
- Vanjski zvučnici
- Stand up paddle (SUP)
- Kayak tandem
- Kayak single
Udobnost
- Jastuci u kokpitu
Location & Area
Prices
From | To | per week | Min Stay |
---|---|---|---|
01/01/25 | 01/03/25 | €2,175 | 7 nights |
01/04/25 | 01/10/25 | €2,175 | 7 nights |
01/11/25 | 01/17/25 | €2,175 | 7 nights |
01/18/25 | 01/24/25 | €2,175 | 7 nights |
01/25/25 | 01/31/25 | €2,175 | 7 nights |
02/01/25 | 02/07/25 | €2,175 | 7 nights |
02/08/25 | 02/14/25 | €2,175 | 7 nights |
02/15/25 | 02/21/25 | €2,175 | 7 nights |
02/22/25 | 02/28/25 | €2,175 | 7 nights |
03/01/25 | 03/07/25 | €1,960 | 7 nights |
03/08/25 | 03/14/25 | €1,960 | 7 nights |
03/15/25 | 03/21/25 | €1,960 | 7 nights |
03/22/25 | 03/28/25 | €1,960 | 7 nights |
03/29/25 | 04/04/25 | €1,960 | 7 nights |
04/05/25 | 04/11/25 | €1,960 | 7 nights |
04/12/25 | 04/18/25 | €1,960 | 7 nights |
04/19/25 | 04/25/25 | €1,950 | 7 nights |
04/26/25 | 05/02/25 | €1,960 | 7 nights |
05/03/25 | 05/09/25 | €1,890 | 7 nights |
05/10/25 | 05/16/25 | €2,960 | 7 nights |
05/17/25 | 05/23/25 | €3,660 | 7 nights |
05/24/25 | 05/30/25 | €4,260 | 7 nights |
05/31/25 | 06/06/25 | €3,170 | 7 nights |
06/07/25 | 06/13/25 | €4,130 | 7 nights |
06/14/25 | 06/20/25 | €4,075 | 7 nights |
06/21/25 | 06/27/25 | €4,860 | 7 nights |
06/28/25 | 07/04/25 | €5,070 | 7 nights |
07/05/25 | 07/11/25 | €5,835 | 7 nights |
07/12/25 | 07/18/25 | €5,055 | 7 nights |
07/19/25 | 07/25/25 | €6,205 | 7 nights |
07/26/25 | 08/01/25 | €6,600 | 7 nights |
08/02/25 | 08/08/25 | €7,430 | 7 nights |
08/09/25 | 08/15/25 | €7,515 | 7 nights |
08/16/25 | 08/22/25 | €6,285 | 7 nights |
08/23/25 | 08/29/25 | €5,565 | 7 nights |
08/30/25 | 09/05/25 | €5,565 | 7 nights |
09/06/25 | 09/12/25 | €5,630 | 7 nights |
09/13/25 | 09/19/25 | €6,040 | 7 nights |
09/20/25 | 09/26/25 | €5,475 | 7 nights |
09/27/25 | 10/03/25 | €4,935 | 7 nights |
10/04/25 | 10/10/25 | €3,080 | 7 nights |
10/11/25 | 10/17/25 | €2,610 | 7 nights |
10/18/25 | 10/24/25 | €2,175 | 7 nights |
10/25/25 | 10/31/25 | €2,175 | 7 nights |
11/01/25 | 11/07/25 | €2,175 | 7 nights |
11/08/25 | 11/14/25 | €2,175 | 7 nights |
11/15/25 | 11/21/25 | €2,175 | 7 nights |
11/22/25 | 11/28/25 | €2,175 | 7 nights |
11/29/25 | 12/05/25 | €2,175 | 7 nights |
12/06/25 | 12/12/25 | €2,175 | 7 nights |
12/13/25 | 12/19/25 | €2,175 | 7 nights |
12/20/25 | 12/26/25 | €2,175 | 7 nights |
12/27/25 | 12/31/25 | €2,175 | 7 nights |
01/01/26 | 01/02/26 | €2,175 | 7 nights |
01/03/26 | 01/09/26 | €2,175 | 7 nights |
01/10/26 | 01/16/26 | €2,175 | 7 nights |
01/17/26 | 01/23/26 | €2,175 | 7 nights |
01/24/26 | 01/30/26 | €2,175 | 7 nights |
01/31/26 | 02/06/26 | €2,175 | 7 nights |
02/07/26 | 02/13/26 | €2,175 | 7 nights |
02/14/26 | 02/20/26 | €2,175 | 7 nights |
02/21/26 | 02/27/26 | €2,175 | 7 nights |
02/28/26 | 03/06/26 | €1,960 | 7 nights |
03/07/26 | 03/13/26 | €1,960 | 7 nights |
03/14/26 | 03/20/26 | €1,960 | 7 nights |
03/21/26 | 03/27/26 | €1,960 | 7 nights |
03/28/26 | 04/03/26 | €2,255 | 7 nights |
04/04/26 | 04/10/26 | €2,255 | 7 nights |
04/11/26 | 04/17/26 | €1,960 | 7 nights |
04/18/26 | 04/24/26 | €2,050 | 7 nights |
04/25/26 | 05/01/26 | €2,845 | 7 nights |
05/02/26 | 05/08/26 | €2,560 | 7 nights |
05/09/26 | 05/15/26 | €2,685 | 7 nights |
05/16/26 | 05/22/26 | €3,220 | 7 nights |
05/23/26 | 05/29/26 | €3,345 | 7 nights |
05/30/26 | 06/05/26 | €3,910 | 7 nights |
06/06/26 | 06/12/26 | €4,215 | 7 nights |
06/13/26 | 06/19/26 | €4,840 | 7 nights |
06/20/26 | 06/26/26 | €4,875 | 7 nights |
06/27/26 | 07/03/26 | €4,840 | 7 nights |
07/04/26 | 07/10/26 | €5,555 | 7 nights |
07/11/26 | 07/17/26 | €5,975 | 7 nights |
07/18/26 | 07/24/26 | €6,565 | 7 nights |
07/25/26 | 07/31/26 | €6,985 | 7 nights |
08/01/26 | 08/07/26 | €7,430 | 7 nights |
08/08/26 | 08/14/26 | €7,410 | 7 nights |
08/15/26 | 08/21/26 | €6,985 | 7 nights |
08/22/26 | 08/28/26 | €5,300 | 7 nights |
08/29/26 | 09/04/26 | €5,315 | 7 nights |
09/05/26 | 09/11/26 | €5,375 | 7 nights |
09/12/26 | 09/18/26 | €5,240 | 7 nights |
09/19/26 | 09/25/26 | €5,050 | 7 nights |
09/26/26 | 10/02/26 | €4,550 | 7 nights |
10/03/26 | 10/09/26 | €3,255 | 7 nights |
10/10/26 | 10/16/26 | €2,390 | 7 nights |
10/17/26 | 10/23/26 | €2,175 | 7 nights |
10/24/26 | 10/30/26 | €2,175 | 7 nights |
10/31/26 | 11/06/26 | €2,175 | 7 nights |
11/07/26 | 11/13/26 | €2,175 | 7 nights |
11/14/26 | 11/20/26 | €2,175 | 7 nights |
11/21/26 | 11/27/26 | €2,175 | 7 nights |
11/28/26 | 12/04/26 | €2,175 | 7 nights |
12/05/26 | 12/11/26 | €2,175 | 7 nights |
12/12/26 | 12/18/26 | €2,175 | 7 nights |
12/19/26 | 12/25/26 | €2,175 | 7 nights |
12/26/26 | 12/31/26 | €2,175 | 7 nights |
01/01/27 | 01/01/27 | €2,175 | 7 nights |
01/02/27 | 01/08/27 | €2,175 | 7 nights |
01/09/27 | 01/15/27 | €2,175 | 7 nights |
01/16/27 | 01/22/27 | €2,175 | 7 nights |
01/23/27 | 01/29/27 | €2,175 | 7 nights |
01/30/27 | 02/05/27 | €2,175 | 7 nights |
02/06/27 | 02/12/27 | €2,175 | 7 nights |
02/13/27 | 02/19/27 | €2,175 | 7 nights |
02/20/27 | 02/26/27 | €2,175 | 7 nights |
02/27/27 | 03/05/27 | €1,960 | 7 nights |
03/06/27 | 03/12/27 | €1,960 | 7 nights |
03/13/27 | 03/19/27 | €1,960 | 7 nights |
03/20/27 | 03/26/27 | €2,255 | 7 nights |
03/27/27 | 04/02/27 | €2,255 | 7 nights |
04/03/27 | 04/09/27 | €1,960 | 7 nights |
04/10/27 | 04/16/27 | €1,960 | 7 nights |
04/17/27 | 04/23/27 | €2,050 | 7 nights |
04/24/27 | 04/30/27 | €2,845 | 7 nights |
05/01/27 | 05/07/27 | €2,560 | 7 nights |
05/08/27 | 05/14/27 | €2,685 | 7 nights |
05/15/27 | 05/21/27 | €3,220 | 7 nights |
05/22/27 | 05/28/27 | €3,345 | 7 nights |
05/29/27 | 06/04/27 | €3,910 | 7 nights |
06/05/27 | 06/11/27 | €4,215 | 7 nights |
06/12/27 | 06/18/27 | €4,840 | 7 nights |
06/19/27 | 06/25/27 | €4,875 | 7 nights |
06/26/27 | 07/02/27 | €4,840 | 7 nights |
07/03/27 | 07/09/27 | €5,555 | 7 nights |
07/10/27 | 07/16/27 | €5,975 | 7 nights |
07/17/27 | 07/23/27 | €6,565 | 7 nights |
07/24/27 | 07/30/27 | €6,985 | 7 nights |
07/31/27 | 08/06/27 | €7,430 | 7 nights |
08/07/27 | 08/13/27 | €7,410 | 7 nights |
08/14/27 | 08/20/27 | €6,985 | 7 nights |
08/21/27 | 08/27/27 | €5,300 | 7 nights |
08/28/27 | 09/03/27 | €5,315 | 7 nights |
09/04/27 | 09/10/27 | €5,375 | 7 nights |
09/11/27 | 09/17/27 | €5,240 | 7 nights |
09/18/27 | 09/24/27 | €5,050 | 7 nights |
09/25/27 | 10/01/27 | €4,550 | 7 nights |
10/02/27 | 10/08/27 | €3,255 | 7 nights |
10/09/27 | 10/15/27 | €2,390 | 7 nights |
10/16/27 | 10/22/27 | €2,175 | 7 nights |
10/23/27 | 10/29/27 | €2,175 | 7 nights |
10/30/27 | 11/05/27 | €2,175 | 7 nights |
11/06/27 | 11/12/27 | €2,175 | 7 nights |
11/13/27 | 11/19/27 | €2,175 | 7 nights |
11/20/27 | 11/26/27 | €2,175 | 7 nights |
11/27/27 | 12/03/27 | €2,175 | 7 nights |
12/04/27 | 12/10/27 | €2,175 | 7 nights |
12/11/27 | 12/17/27 | €2,175 | 7 nights |
12/18/27 | 12/24/27 | €2,175 | 7 nights |
12/25/27 | 12/31/27 | €2,175 | 7 nights |
Exact prices are shown in Euro. Other currencies are just for comparison.
Availability Calendar
Mandatory
Essentials pack- per booking
Handling fees- per booking
Lokalna pristojba- per person
Maryland Amusement Tax 5%- per booking
Maryland State Tax 6%- per booking
Starter pack- per booking
State Tax- per booking
Tax Rhode Island - per booking
Turistička pristojba- per guest/day
Extras
Troškovi u bazi: Punjenje goriva- per booking
Cabrera dozvola- per booking
Inquire for price
Promjena posade- per booking
Raniji ukrcaj/check-in- per booking
Dodatni set posteljine (odaberite koliko)- per booking
Full board 1-4 (number of guests to update manually)- per guest/day
Full board 5-12 pax (number of guests to update manually)- per guest/day
Half board 1-4 (number of guests to update manually)- per guest/day
Half board 5-12 pax (number of guests to update manually)- per guest/day
Hostess/Cook- per night
Noćenje na plovilu- per booking
Kućni ljubimac na brodu- per booking
Inquire for price
Paket za utrku- per booking
Nadoplata za regatu- per booking
Same day briefing - per booking
Sleep over before check in- per booking
Transfer- round trip
WI-FI Internet veza na brodu- per week
Potrošnja struje i vode u marinama- per booking
Extra set of towels (choose how many)- per booking
Policy
Yacht rental policy rules
- Check-in: 17:00 h
- Check-out: 10:00 h
- Max guests: 13
- Security deposit: €4,000 (refundable)
- Pets: Not Allowed
- Smoking: Not Allowed
- Large Gatherings: Not Allowed
Standard
Before checkin | refundable | Advance Payment |
---|---|---|
30 - 500 days | 0% | 30% |
0 - 29 days | 0% | 100% |
Charter Expert
Jovana Tomić
I will help make all your needs for an exquisite vacation happen.
Like this yacht?
Select Dates
Continue your search
Add extras to your Reservation
Charter Expert
Jovana Tomić
I will help make all your needs for an exquisite vacation happen.